Back To Charts
Pipe Sizes
Dimensions and weights of Steel seamless & welded pipe
*UPPER FIGURES Wall thickness in inches.
*LOWER FIGURES Weight per foot in pounds.
Reference specific pipe sizes by selecting one of the numerical links below.
0-1
2-4
5-10
11-20
24-36
| Pipe Size | O.D. (inches) | SCH 5s | SCH 5 | SCH 10s | SCH 10 | SCH 20 | SCH 30 | SCH 40s (std) | SCH 40 | SCH 60 | SCH 80s (XH) | SCH 80 | SCH 100 | SCH 120 | SCH 140 | SCH 160 | XXH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/8 | 0.405 | - | .035 .1383 | .049 .1863 | .049 .1863 | - | - | .068 .2447 | .068 .2447 | - | .095 .3145 | .095 .3145 | - | - | - | - | - |
| 1/4 | 0.54 | - | .049 .2570 | .065 .3297 | .065 .3297 | - | - | .088 .4248 | .088 .4248 | - | .119 .5351 | .119 .5351 | - | - | - | - | - |
| 3/8 | 0.675 | - | .049 .3276 | .065 .4235 | .065 .4235 | - | - | .091 .5676 | .091 .5676 | - | .126 .7338 | .126 .7338 | - | - | - | - | - |
| 1/2 | 0.84 | .065 .5383 | .065 .5383 | .083 .6710 | .083 .6710 | - | - | .109 .8510 | .109 .8510 | - | .147 1.088 | .147 1.088 | - | - | - | .187 1.304 | .294 1.714 |
| 3/4 | 1.05 | .065 .6838 | .065 .6838 | .083 .8572 | .083 .8572 | - | - | .113 1.131 | .113 1.131 | - | .154 1.474 | .154 1.474 | - | - | - | .218 1.937 | .308 2.441 |
| 1 | 1.315 | .065 .8678 | .065 .8678 | .109 1.404 | .109 1.404 | - | - | .133 1.679 | .133 1.679 | - | .179 2.172 | .179 2.172 | - | - | - | .250 2.844 | .358 3.659 |
| 1 1/4 | 1.66 | .065 1.107 | .065 1.107 | .109 1.806 | .109 1.086 | - | - | .140 2.273 | .140 2.273 | - | .191 2.997 | .191 2.997 | - | - | - | .250 3.765 | .382 5.214 |
| 1 1/2 | 1.9 | .065 1.274 | .065 1.274 | .109 2.085 | .109 2.085 | - | - | .145 2.718 | .145 2.718 | - | .200 3.631 | .200 3.631 | - | - | - | .281 4.859 | .400 6.408 |
Looking for a Metal Supplier? Start Your Search Here.
From everyday metals to rare alloys and difficult specifications, Metal Suppliers Online helps you find the material your project requires. Tell us the metal, alloy, grade, form, size, specification, or quantity you need. We'll help you find it.
Find My Metal