Back To Browse
Bronze
Bronze C83500
Principle Design Features
Cast - Brasses (Copper-Tin-Zinc and Copper-Tin-Zinc-Lead)
Known Forms
Coil
Disc
Flat Bar
Foil
Hexagon Bar
Hollow Bar
Pipe
Plate
Ring
Rod
Round Bar
Round Tube
Sheet
Square Bar
Strip
Additional Data
Specifications
C83500Chemical Elements
| Aluminum | 0.008 max |
| Antimony | 0.25 max |
| Copper | 86 - 88 |
| Iron | 0.25 max |
| Lead | 3.5 - 5.5 |
| Nickel | Includes Co |
| Phosphorus | For continuous casting, P 1.5 max |
| Remainder Total | Cu + sum of named elements 99.3 min |
| Silicon | 0.005 max |
| Sulphur | 0.08 max |
| Tin | 5.5 - 6.5 |
| Zinc | 1 - 2.5 |
Physical Properties
Density: 0.323lb/in³