Back To Browse
Bronze
Bronze C94000
Principle Design Features
Cast - Bronzes (Copper-Tin-Lead)
Known Forms
Coil
Disc
Flat Bar
Foil
Hexagon Bar
Hollow Bar
Pipe
Plate
Ring
Rod
Round Bar
Round Tube
Sheet
Square Bar
Strip
Additional Data
Specifications
B30,B505,C390,C94000Chemical Elements
| Aluminum | 0.005 max |
| Antimony | 0.5 max |
| Copper | Includes Ni |
| Iron | 0.25 max |
| Lead | 14 - 16 |
| Nickel | Includes Co |
| Phosphorus | For continuous castings, P 1.5 max |
| Remainder Total | Cu + sum of named elements 98.7 min |
| Silicon | 0.005 max |
| Sulphur | For continous castings, S 0.25 max |
| Tin | 12 - 14 |
| Zinc | 0.5 max |
Physical Properties
Density: 0.323lb/in³