Back To Browse
Bronze
Bronze C94900
Principle Design Features
Cast- Bronzes (Copper-Tin-Nickel)
Known Forms
Coil
Disc
Flat Bar
Foil
Hexagon Bar
Hollow Bar
Pipe
Plate
Ring
Rod
Round Bar
Round Tube
Sheet
Square Bar
Strip
Additional Data
Specifications
B584,B763,C94900Chemical Elements
| Aluminum | 0.005 max |
| Antimony | 0.25 max |
| Copper | 79 - 81 |
| Iron | 0.3 max |
| Lead | 4 - 6 |
| Manganese | 0.1 max |
| Nickel | 4 - 6 |
| Phosphorus | 0.05 max |
| Remainder Total | Cu + sum of named elements 99.2 min |
| Silicon | 0.005 max |
| Sulphur | 0.08 max |
| Tin | 4 - 6 |
| Zinc | 4 - 6 |
Physical Properties
Density: 0.323lb/in³