Back To Browse
Bronze
Bronze C96800
Principle Design Features
Cast- Copper-Nickels (Copper-Nickel-Iron)
Known Forms
Coil
Disc
Flat Bar
Foil
Hexagon Bar
Hollow Bar
Pipe
Plate
Ring
Rod
Round Bar
Round Tube
Sheet
Square Bar
Strip
Additional Data
Specifications
B30,B584,C96800Chemical Elements
| Aluminum | 0.1 max |
| Antimony | 0.02 max |
| Bismuth | 0.001 max |
| Boron | 0.001 max |
| Iron | 0.5 max |
| Lead | 0.005 max |
| Magnesium | 0.005 - 0.15 |
| Manganese | 0.05 - 0.3 |
| Nickel | Includes Co |
| Niobium | 0.1 - 0.3 |
| Phosphorus | 0.005 max |
| Remainder Each | Cu |
| Remainder Total | Cu + sum of named elements 99.5 min |
| Silicon | 0.05 max |
| Sulphur | 0.0025 max |
| Tin | 7.5 - 8.5 |
| Titanium | 0.01 max |
| Zinc | 1 max |
Physical Properties
Density: 0.323lb/in³