Back To Browse
Copper
Copper C19700
Principle Design Features
High Copper Alloy,
Known Forms
Coil
Disc
Flat Bar
Foil
Hollow Bar
Pipe
Plate
Ring
Rod
Round Bar
Round Tube
Sheet
Square Bar
Strip
Additional Data
Specifications
C19700Chemical Elements
| Cobalt | 0.05 max |
| Iron | 0.3 - 1.2 |
| Lead | 0.05 max |
| Magnesium | 0.01 - 0.2 |
| Manganese | 0.05 max |
| Nickel | 0.05 max |
| Phosphorus | 0.1 - 0.4 |
| Remainder Total | Cu + sum of named elements |
| Tin | 0.02 max |
| Zinc | 0.02 max |
Physical Properties
Density: 0.323lb/in³