Back To Browse
Tool Steel
Tool Steel M30
Known Forms
Disc
Drill Rod
Flat Bar
Plate
Precision Ground Bar
Ring
Round Bar
Sheet
Square Bar
Additional Data
Specifications
A600 (M-30),T11330Chemical Elements
| Carbon | 0.75 - 0.85 |
| Chromium | 3.5 - 4.25 |
| Cobalt | 4.5 - 5.5 |
| Manganese | 0.15 - 0.4 |
| Molybdenum | 7.75 - 9 |
| Phosphorus | 0.03 max |
| Silicon | 0.2 - 0.45 |
| Sulphur | 0.03 max |
| Tungsten | 1.3 - 2.3 |
| Vanadium | 1 - 1.4 |
Physical Properties
Density: 0.283lb/in³