Back To Browse
Tool Steel
Tool Steel T2
Known Forms
Disc
Drill Rod
Flat Bar
Plate
Precision Ground Bar
Ring
Round Bar
Sheet
Square Bar
Additional Data
Specifications
A600 (T-2),J437 (T2),J438 (T2)Chemical Elements
| Carbon | 0.8 - 0.9 |
| Chromium | 3.75 - 4.5 |
| Iron | Balance |
| Manganese | 0.2 - 0.4 |
| Molybdenum | 1 max |
| Phosphorus | 0.03 max |
| Silicon | 0.2 - 0.4 |
| Sulphur | 0.03 max |
| Tungsten | 17.5 - 19 |
| Vanadium | 1.8 - 2.4 |
Physical Properties
Density: 0.283lb/in³